Belgiýa howa kartasy
Belgiýa Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 11.77 ° C-den 16.17 ° C çenli bolar diýlip garaşylýar.
Weather forecast for major cities in Belgiýa
Locationerleşýän ýeri | Çaklama | Indi | Min | Maks | Rainagyş ähtimallygy | |
---|---|---|---|---|---|---|
Brýussel | Hafif Yagmur | 15,98° | 7,85° | 16,31° | 100% | |
Liege | Hafif Yagmur | 14,4° | 5,4° | 15,03° | 100% | |
Antwerp | Hafif Yagmur | 16,17° | 8,42° | 16,78° | 100% | |
Namur | Hafif Yagmur | 14,85° | 5,19° | 15,49° | 100% | |
Limburg | Hafif Yagmur | 15,95° | 6,46° | 15,95° | 100% | |
Walloon Brabant | Hafif Yagmur | 15,56° | 6,77° | 15,99° | 100% | |
Hainaut | Hafif Yagmur | 15,65° | 6° | 16,4° | 100% | |
Gündogar Flandriýa | Hafif Yagmur | 13,35° | 8,76° | 15,93° | 100% | |
Lýuksemburg | Hafif Yagmur | 11,77° | 2,82° | 13,17° | 100% | |
Flaman Brabant | Hafif Yagmur | 15,96° | 7,41° | 15,96° | 100% | |
Günbatar Flandriýa | Orta Şiddetli Yagmur | 14,65° | 8,67° | 16,26° | 100% |
Freygy-ýygydan berilýän soraglar
Belgiýa Häzirki wagtda howa nähili?
As of now, the weather in major cities in Belgiýa varies:
- In Antwerp, the temperature is around 16.17°C (61.11°F), with Hafif Yagmur.
- In Lýuksemburg, the current temperature is about 11.77°C (53.19°F) Hafif Yagmur.
Howa zonasynyň haýsy görnüşi Belgiýa?
Belgiýa Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: Cfb).
Belgiýa Şu gün iň yssy ýer nirede?
Antwerp is the hottest place in Belgiýa right now with the daily high temperature reaching 16.17°C or 61.11°F, followed by Brýussel (15.98°C/60.76°F), Flaman Brabant (15.96°C/60.73°F) and Limburg (15.95°C/60.71°F).
Belgiýa Şu wagt iň sowuk ýer haýsy?
Lýuksemburg häzirki wagtda Belgiýa iň sowuk ýer, ortaça temperatura 11.77 ° C ýa-da 53.19 ° F töweregi.