Belgium weather map
The weather in most locations in Belgium today is expected to be warmer than yesterday, with average temperatures ranging from 11.77°C to 16.17°C.
Weather forecast for major cities in Belgium
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Brussels | Light Rain | 15.98° | 7.85° | 16.31° | 100% | |
Liege | Light Rain | 14.4° | 5.4° | 15.03° | 100% | |
Antwerp | Light Rain | 16.17° | 8.42° | 16.78° | 100% | |
Namur | Light Rain | 14.85° | 5.19° | 15.49° | 100% | |
Limburg | Light Rain | 15.95° | 6.46° | 15.95° | 100% | |
Walloon Brabant | Light Rain | 15.56° | 6.77° | 15.99° | 100% | |
Hainaut | Light Rain | 15.65° | 6° | 16.4° | 100% | |
East Flanders | Light Rain | 13.35° | 8.76° | 15.93° | 100% | |
Luxembourg | Light Rain | 11.77° | 2.82° | 13.17° | 100% | |
Flemish Brabant | Light Rain | 15.96° | 7.41° | 15.96° | 100% | |
West Flanders | Moderate Rain | 14.65° | 8.67° | 16.26° | 100% |
Frequently asked questions
What is the weather right now in Belgium?
As of now, the weather in major cities in Belgium varies:
- In Antwerp, the temperature is around 16.17°C (61.11°F), with Light Rain.
- In Luxembourg, the current temperature is about 11.77°C (53.19°F) Light Rain.
What type of climate zone is Belgium?
Most cities in Belgium are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Belgium today?
Antwerp is the hottest place in Belgium right now with the daily high temperature reaching 16.17°C or 61.11°F, followed by Brussels (15.98°C/60.76°F), Flemish Brabant (15.96°C/60.73°F) and Limburg (15.95°C/60.71°F).
What is the coldest place in Belgium right now?
Luxembourg is the coldest place in Belgium right now, with average temperatures hovering around 11.77 °C or 53.19 °F.